PARTICULARS | ROOM NO | TYPE OF ROOM | ROOM RATE | PRICE |
---|---|---|---|---|
GROUND FLOOR |
101 |
AC/2 BEDDED | 1300/- +GST(12%) | 1456/- |
GROUND FLOOR | 102 | AC/2 BEDDED | 1300/- +GST(12%) | 1456/- |
GROUND FLOOR | 103 | AC/2 BEDDED RIVER SIDE | 1500/- +GST(12%) | 1680/- |
GROUND FLOOR | 104 | AC/2 BEDDED RIVER SIDE | 1500/- +GST(12%) | 1680/- |
GROUND FLOOR | 105 | AC/2 BEDDED | 1400/- +GST(12%) | 1568/- |
1STFLOOR | 106 | AC/2 BEDDED | 1500/- +GST(12%) | 1680/- |
1STFLOOR | 107 | AC/4 BEDDED | 2000/- +GST(12%) | 2240/- |
1STFLOOR | 108 | AC/2 BEDDED RIVER SIDE | 2400/- +GST(12%) | 2688/- |
1STFLOOR | 109 | AC/2 BEDDED RIVER SIDE | 2400/- +GST(12%) | 2688/- |
1STFLOOR | 111 | AC/2 BEDDED | 1200/- +GST(12%) | 1344/- |
2ND FLOOR | 112 | AC/2 BEDDED | 1500/- +GST(12%) | 1680/- |
2ND FLOOR | 113 | AC/2 BEDDED | 1500/- +GST(12%) | 1680/- |
2ND FLOOR | 114 | AC/2 BEDDED RIVER SIDE | 2200/- +GST(12%) | 2464/- |
2ND FLOOR | 115 | AC/2 BEDDED RIVER SIDE | 2200/- +GST(12%) | 2464/- |
2ND FLOOR | 116 | AC/2 BEDDED RIVER SIDE | 1600/- +GST(12%) | 1792/- |
2ND FLOOR | 117 | AC/2 BEDDED | 1200/- +GST(12%) | 1344/- |
NEW BUILDING | ||||
1STFLOOR | 201 | AC DELUXE/2 BEDDED | 3000/- +GST(12%) | 3360/- |
1STFLOOR | 202 | AC DELUXE/2 BEDDED | 3000/- +GST(12%) | 3360/- |
1STFLOOR |
203 |
AC DELUXE/2 BEDDED | 2800/- +GST(12%) | 3136/- |
1STFLOOR | 204 | AC DELUXE/2 BEDDED | 2800/- +GST(12%) | 3136/- |
1STFLOOR | 205 | AC DELUXE/3 BEDDED | 3500/- +GST(12%) | 3920/- |
CONFERENCE HALL | 10000/- +GST(12%) | 11200/- |